Prince Edward Island is improving transparency and accountability in government. As one step in the process, routine disclosure information is publicly available:
Ministerial Disclosure Reports fulfill government's commitment to provide on-line quarterly reports of Ministers' expenses to Islanders.
Ministerial Disclosure Reports
Executive CouncilPeriod for ( (January 2012 - March 2012) )
Back to All Quarters
Hon. Robert Ghiz
| Date | Purpose | Total * |
| Jan 31 2012 | Reimbursement for Government Use of Personal Veh ... | $21.90 |
| Feb 29 2012 | Reimbursement for Government Use of Personal Veh ... | $104.85 |
| Mar 31 2012 | Reimbursement for Government Use of Personal Veh ... | $184.29 |
Travel Expense(s)
| Start Date - End Date | Purpose | Total * |
| Jan 15 2012 - Jan 18 2012 | Council of the Federation Meeting ... | $1981.41 |
| Feb 04 2012 - Feb 09 2012 | Council of Atlantic Premiers' Trade Mission ... | $3761.51 |
| Feb 25 2012 - Mar 04 2012 | Trade Mission to India ... | $9469.40 |
| Mar 06 2012 - Mar 08 2012 | Meeting with the Prime Minister ... | $1082.08 |
| Mar 21 2012 - Mar 21 2012 | Meeting with Premiers Alward & Dexter ... | $0.00 |
* Notice: Total includes all applicable taxes.



This information has been taken from website "Government of PEI"