Prince Edward Island is improving transparency and accountability in government. As one step in the process, routine disclosure information is publicly available:
Ministerial Disclosure Reports fulfill government's commitment to provide on-line quarterly reports of Ministers' expenses to Islanders.
Ministerial Disclosure Reports
Executive CouncilPeriod for ( (January 2013 - March 2013) )
Back to All Quarters
Hon. Robert Ghiz
| Date | Purpose | Total * |
| Jan 31 2013 | Reimbursement for Government Use of Personal Veh ... | $32.63 |
| Feb 28 2013 | Reimbursement for Government Use of Personal Veh ... | $18.24 |
| Mar 31 2013 | Reimbursement for Government Use of Personal Veh ... | $24.17 |
Travel Expense(s)
| Start Date - End Date | Purpose | Total * |
| Jan 17 2013 - Jan 18 2013 | Speaking Engagement ... | $405.52 |
| Jan 25 2013 - Feb 07 2013 | Trade Mission ... | $6144.85 |
| Feb 20 2013 - Feb 22 2013 | Business Meetings ... | $1675.84 |
| Mar 13 2013 - Mar 15 2013 | Meeting with Premier Wall and Health Ministers ... | $1537.19 |
* Notice: Total includes all applicable taxes.


