Prince Edward Island is improving transparency and accountability in government. As one step in the process, routine disclosure information is publicly available:
Ministerial Disclosure Reports fulfill government's commitment to provide on-line quarterly reports of Ministers' expenses to Islanders.
Ministerial Disclosure Reports
Executive CouncilPeriod for ( (July 2012 - September 2012) )
Back to All Quarters
Hon. Robert Ghiz
| Date | Purpose | Total * |
| Jul 31 2012 | Reimbursement for Government Use of Personal Veh ... | $149.41 |
| Aug 31 2012 | Reimbursement for Government Use of Personal Veh ... | $205.62 |
| Sep 30 2012 | Reimbursement for Government Use of Personal Veh ... | $102.50 |
Travel Expense(s)
| Start Date - End Date | Purpose | Total * |
| Jul 23 2012 - Jul 23 2012 | Business Networking Event ... | $0.00 |
| Jul 24 2012 - Jul 27 2012 | Council of the Federation Meeting ... | $1308.68 |
| Sep 11 2012 - Sep 23 2012 | Trade Mission to China ... | $6452.62 |
* Notice: Total includes all applicable taxes.



This information has been taken from website "Government of PEI"