HOME /
Statistics
| You will need the Adobe Acrobat Reader to view many documents on our site. Link to our format information page to get it.
The following tables are available for download in either PDF or Microsoft Excel format. If you require any of the enclosed files in an alternate format please contact Suzanne MacNeill, P.E.I. Department of Agriculture . |
![]() |
|
2008-09 PEI Quick Stats Reference The complete 2008 Agricultural Statistics file is available online as a PDF document The complete 2006 Census - Agricultural Statistics file is available online as a PDF document. 2007 Farm Financial Survey - calendar year and historical financial information (assets, liabilities, revenues, expenditures and capital investment data) on farms across Canada Extraction System of Agricultural Statistics (ESAS) |
![]() |
2009 Statistics Canada - The Daily releases
- 2006 Census of Agriculture - May 2007
- Agriculture Population Linkage Data - 2006 Census of Agriculture
- Cereals and Oilseeds Review - May 2009
- Field Crop Reporting Series - December 2009
- Fruit and Vegetable Production - June 2009
- Poultry and Egg Statistics - January-March 2009
- Canadian potato production - July 2009
- Cattle Statistics - February 2009
- Dairy Statistics - August 2009
- Hog Statistics - April 2009
- Sheep Statistics - February 2009
- Production and Value of Honey and Maple Products, 2008
- Stocks of Frozen and Chilled Meats - July 2009
Farm Income Statistics
- Farm Cash Receipts
- Farm Product Price Index- May 2009
- Balance Sheet of the Agriculture Sector - June 2009
- Value of Farm Capital - May 2009
- Farm Operating and Depreciation Changes - May 2009
- Farm Business Cash Flows - June 2009
- Farm Debt Outstanding - May 2009
- Agriculture Value Added Account - May 2009
- Net Farm Income - May 2009
- Statistics on Revenues and Expenses of Farms - 2007 Preliminary Estimates - January 2009
Table of Contents - 2008 PEI Statistics
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Farm Census Data (PEI Numbers, Acres, Value, Livestock) - 1986/2006 | Table 1a Table 1b |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Farm Cash Receipts from the Sale of Farm Products - Atlantic Provinces and Canada - 1999/2008 | Table 2 | |
| Total Net Income of Farm Operators from Farming Operations (PEI) - 1998/2007 | Table 3 | |
| Farm Cash Receipts from the Sale of Farm Products (PEI) - 1999/2008 | Table 4 | |
| Farm Operating Expenses and Depreciation Charges (PEI) - 1998/2007 | Table 5 | |
| Farm Debt Outstanding by Source of Lender (PEI) - 1998/2007 | Table 6 | |
| Farm Input Price Indexes (Eastern Canada) - 1998/2007 | Table 7 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Cattle on Farms (PEI) - 1999/2008 | Table 8 | |
| Hogs and Sheep on Farms (PEI) - 1999/2008 | Table 9 | |
| Disposition of Livestock (PEI) - 1999/2008 | Table 10 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Farm Sales of Milk and Cream, Utilization and Farm Value Sales - 1999/2008 | Table 11 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Egg Sales and Farm Value (PEI) - 1999/2008 | Table 12 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Number of Beekeepers, Colonies of Bees, Honey Production and Value (PEI)- 1999/2008 | Table 13 | |
| Number of Fur Farms, Pelts Produced and Farm Value (PEI) - 1997/2008 | Table 14 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Aquaculture, Production and Value (PEI) - 1998/2007 | Table 15 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Wheat and Oats, Area, Yield and Production (PEI) - 1999/2008 | Table 16 | |
| Barley, Mixed Grain and Soybeans, Area, Yield and Production (PEI) - 1999/2008 | Table 17 | |
| Tame Hay, Area, Yield and Production (PEI) - 1999/2008 | Table 18 |
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Potatoes, Area, Production, Farm Price and Value (PEI) - 1999/2007 | Table 19 | |
| International Table Potato Movements by Country of Destination (PEI) - 1998-99/2007-08 | Table 20 | |
| International Table Potato Movements by Country of Destination (Canada) - 1998-99/2007-08 | Table 21 | |
| International Seed Potato Movements by Country of Destination (PEI) - 19978-99/2007-08 | Table 22 |
Fruit and Vegetable Statistics
| Table | PDF Format | MS Excel Format |
|---|---|---|
| Berries, Area, Production, Farm Price and Value (PEI) - 1999/2008 | Table 23 | |
| Selected Vegetables, Area, Production, Farm Price and Value, 2008 (PEI) | Table 24 |





This information has been taken from www.gov.pe.ca