HOME / LABORATORY SERVICES / SOIL, FEED AND WATER CHEMISTRY TESTING LABORATORY / SPECIAL PRODUCTS TESTING /
Special Products Testing Fees
Effective September 1, 2002
This fee schedule replaces all previous fee schedules. Services available
and prices may change without notice.
|
|
Farmer | Non-Farmer | |
| M1 | |||
| Organic Materials | |||
| DM, N, P, K, Ca, Mg, Cu, Zn, Mn, B, C/N Ratio | $18.00 | $36.00 | |
| M2 | Nutrient Solution Analysis | ||
| pH, NO3-N, P, K, Ca, Mg, SO4 Soluble Salt | $6.00 | $12.00 | |
| M3 | Standard Compost Analysis | ||
| DM, pH, C/N Ratio | $6.00 | $12.00 | |
| M4 | Detailed Compost Analysis | ||
| DM, pH,C/N Ratio, N, P, K, Ca, Mg, Cu, Zn, Mn, B, Fe | $18.00 | $36.00 | |
| M4a | Manure Analysis | ||
| DM, N, P, K, Ca, Mg, Cu, Zn, C/N Ratio | $18.00 | $36.00 | |
| M5 | Water/Liquids/Soil | ||
| pH only | $3.00 | $6.00 | |
| M6 | Hydroponic Solution | ||
| pH, NO3-N, P, K, Ca, Mg, SO4, Cu, Fe, Zn, Mn, Na, B , C1, Conductivity | $9.00 | $18.00 | |
| M7 | Limestone | ||
| Neutralizing Value, Ca, Mg, Sieve Analysis | $24.00 | $48.00 | |
| M8 | Detailed Compost & Heavy Metal Analysis | ||
| DM, N, P, K, Ca, Mg, Cu, Zn, Mn, B, Fe, C/N Ratio, pH, Cd, Cr, Pb, Ni | $30.00 | $60.00 | |
| M9 | Cranberry Soil Analysis | ||
| pH, P2O5, K2O, Ca, Mg, Sieve Analysis | $12.00 | $24.00 | |
| M99 | Individual Tests (Organic Materials) | ||
| a) Dry Matter | $1.75 | $3.50 | |
| b) Nitrogen | $4.75 | $9.50 | |
| c) Carbon/Nitrogen Ratio | $4.75 | $9.50 | |
| d) Mineral Elements | $12.00 | $24.00 | |
| e) Ash | $2.50 | $5.00 | |
| f) Neturalizing Value | $18.00 | $36.00 | |
| g) Ca & Mg (Limestone) | $12.00 | $24.00 | |
| h) Sieve Analysis | $12.00 | $24.00 | |
| i) Sample Preparation ** | $1.75 | $3.50 | |
| j) Soluble Salts | $3.00 | $6.00 | |
Notes:
*Farmer: is defined as an individual or company who is the holder of a valid Tax Exempt Permit (white plastic card only) as issued by the Provincial Treasuer.
The clientele for non-farmer includes; other government departments, home gardeners, special research projects and etc...
** Sample preparation is charged if one or more of the quoted individual tests are requested instead of Analysis Package M1-M6.



This information has been taken from website "Agriculture and Forestry"