HOME / PEI ANALYTICAL LABORATORY / SOIL, FEED AND WATER CHEMISTRY TESTING LABORATORY / SEED TESTING /
Seed Testing Fees
Effective April 22, 2013Services available and prices may change without notice.
| PEI Farmer* | Off Island or Non-Farmer | ||
| P1 | |||
| Germination Package | |||
| (%) Germination, TKW | $6.00 | $12.00 | |
| PV | Vigor Only | ||
| % Vigor | $6.00 | $12.00 | |
| P2 | T.K.W. Only | ||
| Thousand Kernal Weight | $3.00 | $6.00 | |
| P3 | Grasses | ||
| (%) Germination | $12.00 | $24.00 | |
*Farmer: is defined as an individual or company who is the holder of a valid Tax Exempt Permit (white plastic card only) as issued by the Provincial Treasurer


