Farm Fresh
HOME /
Certified Organic
![]() Peas
|
Clohossey Farms Map |
| Barry & Darlene Clohossey | ||
| 14770 Route 14, Nail Pond | ||
| RR # 2 Tignish | ||
| PE, C0B 2B0 | ||
| Phone: (902) 882-3439 | ||
Description: Our family farm is located along the scenic North Cape Coastal Drive. We offer a wide variety of vegetables, roasting chickens, U-pick strawberries and fall decorations. We also sell fresh produce at local farmer’s markets and to local stores and restaurants. Hope to see you this summer. | ||
| Directions: North Cape Coastal Drive - 14470 Route 14, Nail Pond | ||
| Produce Available: | ||
| Fruits: Strawberries (u-Pick) | ||
| Vegetables: Beans (yellow/green), Beets, Beans, Broccoli, Cabbage, Carrots, Cauliflower, Corn, Cucumbers (pickling/slicing), Lettuce, Mushrooms, Onions, Peas, Peppers, Potatoes, Pumpkins, Rhubarb, Summer Savory, Tomatoes, Turnip | ||
| Meats: Chicken (roasting) | ||
| Other: Fall Decorations |
Emmerdale Eden Farm Map |
| Arthur, Tina & Alex Davies | ||
| Corner of 10 Emery Road & Route 11 | ||
| Summerside RR#2 | ||
| PE, C1N 4J8 | ||
| Phone: (902) 436-5180 | ||
| Website: www.emmerdaleedenfarm.com | ||
| Email: emmerdaleorganics@hotmail.com | ||
Description: Large Black pigs, Red Poll cattle, Dorset Horn sheep, Narragansett turkeys, Saxony and Silver Appleyard ducks along with many varieties of heritage chickens await your visit to our certified organic family farm. Our market garden offers a wide selection of heritage vegetables in a multitude of colours and flavours. We sell our eggs, meat and produce year round at the farm gate as well as the Summerside Farmer’s Market. We invite you to experience and enjoy the taste sensations of yesteryear. We encourage you to “BUY LOCAL”! | ||
| Directions: 10 Linkletter Road, Highway #11, Summerside. Yellow house - just east of Kinsmen Road on south side. | ||
| Produce Available: | ||
| Fruits: Melon, Fruit | ||
| Vegetables: Beans, Carrots, Herbs, Lettuce, Peas, Squash, Tomatoes | ||
| Meats: Lamb (grass fed), Pork (pastured), Poultry (pastured chicken/duck/turkey) | ||
| Other: Eggs |
Hill's Produce Map |
| Barry Hill | ||
| 6820 Mayfield Road, Mayfield | ||
| RR#1 Hunter River | ||
| PE, C0A 1N0 | ||
| Phone: (902) 963-2561 | ||
| Email: ccriderb847@gmail.com | ||
Description: With a visit to our roadside vegetable stand just five minutes south of Anne of Green Gables land on Hwy #13, you will find a variety of fresh garden vegetables hand-picked daily on our farm for taste and quality. We also feature strawberries, raspberries and blueberries from neighbouring farms. Our specialty is sweet corn! | ||
| Directions: Road-side stand - is in Queen's county located on Rouet 13, 4 kms South of the Cavendish Road Route 6 intersection; or 13 kms North of the Hunter River Route 2 intersection. | ||
| Produce Available: | ||
| Fruits: Blueberries, Strawberries | ||
| Vegetables: Beans (yellow/green), Beets (bunch), Carrots (bunch), Corn (sweet), Cucumbers (pickling/slicing), Peas (edible podded), Potatoes (fundy), Tomatoes |
Hughes Hill Farms Map |
| Gary & Kelly Hughes & Family | ||
| 1531 South Melville Road, Rte. 246 | ||
| Kelly's Cross | ||
| PE, COA 1C0 | ||
| Phone: (902) 658-2652 | ||
| Fax: (902) 658-2234 | ||
| Email: hugheshillfarms@gmail.com | ||
Description: We are a “traditional” family farm. We grow a large variety of certified organic produce. We also have a purebred herd of Holstein and Jersey dairy cows. Our products are available year-round at our farm and at the Charlottetown Farmers’ Market. During the summer months you can also find us on Saturday’s at the Victoria Farmer’s Market (by the lighthouse in “Victoria by the Sea”). We take great pride in our farm and believe in ‘flavour first...nutrition naturally”. Closed Sundays. | ||
| Tour Information: Farm Tours available by appointment only. | ||
| Directions: We are located in the community of Kelly's Cross, approximately 1 km south of Highway 13, on Route 246 (South Melville Road) | ||
| Produce Available: | ||
| Fruits: Strawberries (u-pick/we-pick) | ||
| Vegetables: Beans (yellow/green/purple), Beets, Broccoli, Cabbage (red/green), Carrots, Cauliflower, Cucumbers (pickling/slicing), Herbs, Lettuce (mesclun/leaf/romaine), Onions, Parsnips, Peas, Peppers, Potatoes (assorted varieties), Pumpkins, Rhubarb, Snow Peas, Spinach, Swiss chard, Turnip, Tomatoes, Zucchini | ||
| Meats: Beef (hamburg - hormone & antibiotic free), Poultry | ||
| Other: Eggs (fresh/free-range) | ||
| Non Edible: Christmas Wreaths, Flowers |
J & L Farms Map |
| Jason Matthews & Lisa Handrahan | ||
| 1681 Arlington Road | ||
| Arlington, Richmond RR#1 | ||
| PE, C0B 1Y0 | ||
| Phone: (902) 831-2968 | ||
| Phone: (902) 888-7817 | ||
Description: We sell from our farm gate. We grow our products naturally (chemical free). We look forward to meeting you this summer. | ||
| Produce Available: | ||
| Vegetables: Beans (green/yellow), Beets, Broccoli, Carrots, Cauliflower, Cucumbers (pickling/slicing), Onions, Parsnips, Snow Peas, Potatoes (irish cobbler/fabula/goldrush), Spinach, Turnip | ||
| Meats: Chicken |
Jen and Dereks Farm Fresh Veggies Map |
| Jen and Derek Campbell | ||
| 1805 Route 13, Brookvale | ||
| North Wiltshire RR #2 | ||
| PE, C0A 1Y0 | ||
| Phone: (902) 658-2148 | ||
| Website: www.farmfreshveggies.blogspot.com | ||
| Email: jenanddereksfarm@gmail.com | ||
Description: Our 200 acre farm is located in the picturesque hills of Brookvale. We raise pastured chickens and produce a wide variety of vegetables, herbs & fruit for the Summerside Farmer’s Market, the Village Store in Bedeque and our Community Shared Agriculture (CSA) program. We are in our final transition year and will be certified organic in the spring of 2009. We invite you to check out our farm blog at farmfreshveggies.blogspot.com to learn more about our production methods, see pictures of the farm and to keep updated on our farming progress. | ||
| Directions: Follow directions to Broookvale Ski Park. We are located directly across from the cross country ski park on Route 13. | ||
| Produce Available: | ||
| Vegetables: Basil, Beans (yellow/green/purple), Beets, Broccoli, Cabbage (red/green), Carrots, Cauliflower, Cilantro, Cucumbers (english/dill/slicing), Dill, Eggplant, Salad Greens (swiss chard/kale/joi choi/bok choi), Fennel, Leeks, Lettuce, Onions (shallots/red/yellow), Parsnip, Peas, Peppers (hot/sweet), Potatoes (banana/blue/red/cobblers), Pumpkins, Spinach, Tomatoes, Zucchini | ||
| Meats: Chicken |
MacKenzie Produce Map |
| Greg & Tania MacKenzie | ||
| 10903 Trans Canada Hwy. | ||
| Stratford | ||
| PE, C1B 2R7 | ||
| Phone: (902) 367-2760 | ||
| Email: mackenzieproduce@live.com | ||
Description: We are located five minutes east of Charlottetown where our blue warehouses await your visit. Farm fresh produce harvested daily when in season. Feel free to phone ahead for availability and to have your order ready for you when you arrive. We are a year-round supplier of processing cabbage. New veggies start in July and continue until the pumpkins and gourds grow in the fall. We hope to see you throughout this growing season. | ||
| Produce Available: | ||
| Vegetables: Beans (yellow/green), Broccoli, Cabbage, Cauliflower, Chinese Cabbage, Cucumber, Gourds, Pakchoi, Peas, Pumpkin, Snow Peas, Turnip, Zucchini |
Montrose Gardens Map |
| Ivan and Theresa Hardy | ||
| 1793 Union Road, Route 152 | ||
| Montrose | ||
| PE, C0B 1B0 | ||
| Phone: (902) 853-2699 | ||
| Fax: (902) 853-2699 | ||
Description: We take great pride in our large 10-12 acre garden. We have a vegetable stand at our gate, open 7 days a week from July to November. We take time to talk to many of our visitors, from as far away as South Africa and Australia. Come and enjoy the taste of our fresh produce, which brings our customers back day after day, year after year. TOLL-FREE 1-866-728-2699 | ||
| Tour Information: We provide farm tours by appointment. | ||
| Directions: Travel on Highway 2 to Elmsdale, turn right at Elmsdale Corner onto Highway 50 to Alberton. Turn left (at Irving) onto Highway 153. Go about 5 km, watch for our little red stand on left, civic number 1793. | ||
| Produce Available: | ||
| Fruits: Apples, Blueberries, Cherries, Grapes, Pears, Plums | ||
| Vegetables: Beans (yellow/green/broad faba), Beets (regular/pickling), Broccoli, Cabbage, Carrots, Cauliflower, Corn (sweet/ornamental), Cucumbers, Lettuce (romaine/head/leaf), Onions, Peas, Peppers (sweet/hot), Potatoes, Pumpkins, Spinach, Squash, Swiss Chard, Tomatoes, Turnip | ||
| Other: Jams, Jellies, Pickled Preserves | ||
| Non Edible: Gourds, Indian Corn, Straw Bales |
Stavert Farns Map |
| Donald, Peter & Greg Stavert | ||
| 1908 Mill Road, Route 110 | ||
| RR#1 Freetown | ||
| PE, C0B 1L0 | ||
| Phone: (902) 887-2323 | ||
| Phone: (902) 888-5784 | ||
| Fax: (902) 887-2323 | ||
| Email: greg_keiths@hotmail.com | ||
Description: Stavert Farms is a fifth generation farm located in Freetown, 10 minutes east of Summerside. We grow seed potatoes, raise beef and have laying hens. We also sell whole turkeys, chickens, beef (by the quarter), fresh produce grown in a large scale garden along with jams, jellies, pickles and baked goods straight from a country kitchen. | ||
| Tour Information: We can provide tours for groups. | ||
| Directions: Across the road from the Raspberry Inn B&B on Route 110. | ||
| Produce Available: | ||
| Vegetables: Beans, Beets, Broccoli, Cabbage, Carrots, Cauliflower, Cucumbers, Lettuce, Onions, Peas, Pumpkins, Tomatoes, Turnip | ||
| Meats: Beef, Chicken, Turkey | ||
| Other: Eggs, Gourds, Jams, Jellies |
The Country Cupboard Map |
| David and Barb MacEachern | ||
| 934 Wilmot Valley Road, Route 120 | ||
| RR 3 Summerside | ||
| PE, CIN 4J9 | ||
| Phone: (902) 436-4557 | ||
| Email: dbjmac@pei.sympatico.ca | ||
Description: “Certified organic” produce is available daily at our road side stand and Saturdays at the Farmers’ Market in Summerside. All produce is picked daily to ensure freshness. | ||
| Directions: We are located on Route 120, off Route 107 (Blue Shank Road) east of Summerside. | ||
| Produce Available: | ||
| Fruits: Strawberries | ||
| Vegetables: Asparagus, Beans, Beets, Carrots, Cucumbers, Onions, Peas, Potatoes, Salad Greens, Tomatoes |



This information has been taken from www.gov.pe.ca