HOME / ENVIRONMENT / WATER / GETTING YOUR WATER TESTED / ABOUT THE PEI ANALYTICAL LABORATORIES /
Sample Parameters -- Chemical
Scope of Testing
| Parameter | Method | Method Reference |
| Alkalinity* | FIA Color | based on LACHAT 10-303-31-1-A |
| Ammonia* | FIA Color | based on LACHAT 31-107-06-1-C |
| Chloride* | FIA Color | based on LACHAT 10-117-07-1-A |
| Barium (dissolved)* Cadmium (dissolved)* Calcium (dissolved)* Chromium (dissolved)* Copper (dissolved)* Iron (dissolved)* Lead (dissolved)* Magnesium (dissolved)* Manganese (dissolved)* Nickel (dissolved)* Zinc (dissolved)* Hardness (as CaCO3)* Phosphorus* Potassium* Sodium* |
ICP Spectrometer | based on USEPA 200.15 Version 1.2 May, 1994 |
| Sulfate* | ICP Spectrometer | Brigette Raue, et al Fresenius J Anal Chem (1991) 340. |
| Nitrate+Nitrite (Upper range)* | FIA Color | based on LACHAT 10-107-04-1-J |
| Nitrate+Nitrite (Lower range)* | FIA Color | based on LACHAT 31-107-04-1-C |
| pH* | pH meter | based on Analytical Methods Manual Inland Waters, Ottawa, August 1979 |
| Total Nitrogen* | In-line digestion | based on LACHAT 31-107-04-3-B |
| Total Phosphorus* | FIA Color | based on LACHAT 10-115-01-4-F |
* denotes Accredited parameter



This information has been taken from www.gov.pe.ca