GIS Data Layers
HOME / GIS DATA CATALOG /
Index Maps
All GIS data that is listed free can be downloaded from this website. Please refer only to the Department Contact if you have a question about the free data or you wish to purchase data from our GIS Price List.
Dept. of FMA - Department of Finance and Municipal Affairs
Dept. of AF - Department of Agriculture and Forestry
| 1:1000 LRIS Basemap Index (Summerside) | |||
| 1:1250 Property Index | |||
| 1:2000 LRIS Basemap Index (Charlottetown) | |||
| 1:2500 Property Index | |||
| 1:5000 Property Index | |||
| 1:10,000 LRIS Basemap Index (Province) | |||
| 1:15,000 Crown Property Index | |||
| 1:50,000 National Topographic Seris Index | |||
| 1935 Air Photo Index Sample (pdf) | |||
| 1958 Air Photo Index Sample (pdf) | |||
| 1974 Air Photo Index Sample (pdf) | |||
| 1980 Air Photo Index Sample (pdf) | |||
| 1997 Air Photo Index Sample (pdf) | |||
| 2000 Air Photo Index Sample (pdf) | |||
| 2000 Orthomap Index Sample (pdf) |
Disclaimer
| Interpretation and use of the data herein is not warranted in any manner whatsoever, now or at any time in the future, by the Province of Prince Edward Island [and/or other appropriate agency]. |


