GIS Data Layers
HOME / CONTACT US /
Finance and Municipal Affairs
All GIS data that is listed free can be downloaded from this website. Please refer only to the Department Contact if you have a question about the free data or you wish to purchase data from our GIS Price List.
| Data Layers | Department Contact | ||
| 1:1000 LRIS Basemap Index (Summerside) | Dept. of FMA | ||
| 1:1250 Property Index | Dept. of FMA | ||
| 1:2000 LRIS Basemap Index (Charlottetown) | Dept. of FMA | ||
| 1:2500 Property Index | Dept. of FMA | ||
| 1:5000 Property Index | Dept. of FMA | ||
| 1:10000 LRIS Basemap Index (Province) | Dept. of FMA | ||
| 1:15000 Crown Property Index | Dept. of FMA | ||
| 1:50000 National Topographic Seris Index | Dept. of FMA | ||
| LRIS 1985 Basemap/1:1000 (Summerside) | Dept. of FMA | ||
| LRIS 1991 Basemap/1:2000 (Charlottetown) | Dept. of FMA | ||
| Ambulance Coverages | Dept. of FMA | ||
| Police Coverages | Dept. of FMA | ||
| Fire Coverages | Dept. of FMA | ||
| Fire Districts | Dept. of FMA | ||
| Emergency Service Zones | Dept. of FMA | ||
| Civic Address Centreline Road Network | Dept. of FMA | ||
| Master Street Address Guide | Dept. of FMA | ||
| Civic Address Communities | Dept. of FMA | ||
| Civic Address Coordinates | Dept. of FMA | ||
| Coastline | Dept. of FMA | ||
| County Lines | Dept. of FMA | ||
| School Districts | Dept. of FMA | ||
| School Units | Dept. of FMA | ||
| English School Electoral Units | Dept. of FMA | ||
| French School Electoral Units | Dept. of FMA | ||
| Federal Electoral Districts | Dept. of FMA | ||
| Provincial Electoral Districts | Dept. of FMA | ||
| Provincial Polling Divisions | Dept. of FMA | ||
| Toponomy Names | Dept. of FMA | ||
| Waste Management Tax Areas | Dept. of FMA | ||
| Health Regions Electoral Districts | Dept. of FMA | ||
| Health Regions | Dept. of FMA | ||
| Provincial Parks | Dept. of FMA | ||
| National Parks | Dept. of FMA | ||
| Regional Services Centre Districts | Dept. of FMA | ||
| Special Planning Areas | Dept. of FMA | ||
| Parishes | Dept. of FMA | ||
| Lot/Township | Dept. of FMA | ||
| Pre-Amalgamated Municipal Boundaries | Dept. of FMA | ||
| Municipal Boundaries | Dept. of FMA | ||
| Provincial: LRIS 1985 Basemap 1:10000 | Dept. of FMA | ||
| General PEI Layer | Dept. of FMA | ||
| PEI Property Lines | Dept. of FMA | ||
| PEI Property Assessment Data | Dept. of FMA |
Disclaimer
| Interpretation and use of the data herein is not warranted in any manner whatsoever, now or at any time in the future, by the Province of Prince Edward Island [and/or other appropriate agency]. |



This information has been taken from website "GIS Data Layers"