GIS Data Layers
HOME /
GIS Price List
Dept. of FMA - Department of Finance and Municipal Affairs
Dept. of EEF - Department of Environment, Energy and Forestry
| DATA LAYERS | CONTACT | UNIT PRICE | PROVINCIAL COVERAGE | DATA FORMAT |
| PEI Property Lines | Dept. of FMA | 0.25 $ / pid | $12,500. | Ntx |
| PEI Property Assessment Data (Textual) | Dept. of FMA | 0.25 $ / pid | $12,500. | Ascii Delimited |
| Corporate Landuse Inventory 2000 Sample (pdf) | Dept. of EEF | 0.03 $ / hectare | $17,018. | Shp Mid/Mif |
| LIDAR Digital Elevation Model | Dept. of EEF | $10.00/sq. Km | $57,540 | ESRI ASC |
| PEI 2010 Compressed Colour Orthomap 1m | Dept. of EEF | ----- | $2,836 | MRSID |
| PEI 2010 RGBIR Orthomap 40cm | Dept. of EEF | 0.02 $ / hectare | $11,344(plus media) | Geotiff |
Disclaimer
| Interpretation and use of the data herein is not warranted in any manner whatsoever, now or at any time in the future, by the Province of Prince Edward Island [and/or other appropriate agency]. |



This information has been taken from website "GIS Data Layers"