HOME / CHIEF PUBLIC HEALTH OFFICE / INSPECTIONS OF COMMUNITY CARE FACILITIES AND NURSING HOMES /
Queens
The table below outlines the licensing information for community care facilities and nursing homes in the Queens area. It includes the license number, license status, term of license and the number of licensed beds.
For further information, please contact (902) 368-4953.
| FACILITY NAME | ||||
| Andrews of Charlottetown * | ||||
| Andrews of Stratford * | ||||
| Champion Lodge * | ||||
| Charlotte Residence * | ||||
| Corrigan Home * | ||||
| Bevan Lodge * | ||||
| Elm Crest Lodge * | ||||
| Garden Home ** | ||||
| Geneva Villa * | ||||
| Grafton House Inc. * | ||||
| Langille House * | ||||
| MacMillan Lodge ** | ||||
| McQuaid Lodge * | ||||
| Old Rose Lodge * | ||||
| Park West Lodge *** | 24 (nc) |
|||
| PEI Atlantic Baptist ** | ||||
| Rosewood Residence * | ||||
| Smith Lodge * | ||||
| Stamper Residence * | ||||
| Tenderwood Lodge * | ||||
| Valley House * | ||||
| Whisperwood Villa *** | 68 (nc) |
| * ** *** cc nc |
Community Care Facility Private Nursing Home Dual Facility - Provides both community care and nursing care Community Care Beds Nursing Care Beds |


