What's the weather like?
Spring is comfortable. Late May and early June are alive with colour and temperatures usually range from 8 to 22 degrees C (46 to 71 degrees F). Summer is hot, but rarely humid. We wear short sleeves. Daytime temperatures are usually in the 20s (70s) and can go as high as 32 degrees C (90 degrees F). Autumn is clear and bright. September afternoons can be quite warm, evenings cool. Temperatures range from 8 to 22 degrees C (46 to 71 degrees F). Winter is crisp and clean. Temperatures usually range from -3 to -11 degrees C (26 to 11 degrees F).
![]()
The following tables give information about the average monthly snowfall and rainfall and the mean minimum and maximum temperatures. For current weather conditions and forecasts, consult our main weather page.
![]()
Average Snowfall and Rainfall
![]()
Avg. Temperature-->
| Month | Avg. Snowfall | Avg. Rainfall | ||
| cm | in | mm | in | |
| JANUARY | 67.4 | 26.9 | 33.1 | 1.3 |
| FEBRUARY | 56.0 | 22.4 | 27.0 | 1.1 |
| MARCH | 48.1 | 19.2 | 32.8 | 1.3 |
| APRIL | 28.1 | 11.2 | 58.6 | 2.3 |
| MAY | 3.5 | 1.4 | 89.8 | 3.6 |
| JUNE | 0 | 0 | 87.5 | 3.5 |
| JULY | 0 | 0 | 78.5 | 3.1 |
| AUGUST | 0 | 0 | 90.1 | 3.6 |
| SEPTEMBER | 0 | 0 | 91.1 | 3.6 |
| OCTOBER | 2.8 | 1.1 | 109.0 | 4.4 |
| NOVEMBER | 18.4 | 7.4 | 96.2 | 3.8 |
| DECEMBER | 60.5 | 24.2 | 59.8 | 2.4 |
Mean Maximum and Minimum Temperatures
| Month | Mean Maximum | Mean Minimum | ||
| Celsius | Fahrenheit | Celsius | Fahrenheit | |
| JANUARY | -3.3 | 26.1 | -11.3 | 11.7 |
| FEBRUARY | -3.4 | 25.9 | -11.7 | 10.9 |
| MARCH | 0.7 | 33.3 | -6.7 | 19.9 |
| APRIL | 6.5 | 43.7 | -1.1 | 30.0 |
| MAY | 13.8 | 56.8 | 4.5 | 40.1 |
| JUNE | 19.4 | 67.8 | 10.1 | 50.2 |
| JULY | 23.1 | 73.6 | 14.4 | 57.9 |
| AUGUST | 22.7 | 72.9 | 14.1 | 57.4 |
| SEPTEMBER | 18.0 | 64.4 | 9.9 | 49.8 |
| OCTOBER | 12.2 | 54.0 | 5.0 | 41.0 |
| NOVEMBER | 6.1 | 43.0 | 0.0 | 32.0 |
| DECEMBER | -0.2 | 31.6 | -7.2 | 19.0 |



This information has been taken from website "Government of PEI"