HOME /
THIS PAGE TELLS YOU the current conditions on Prince Edward Island's major roadways.
Information is updated regularly by the highways section.
NEW PEI Road Cameras
|
The information on this page is not guaranteed to be accurate
or complete; please pay careful regard to actual road conditions when driving and phone
the road conditions contact number
for your area before leaving home if you need more up-to-date or specific information. |
| Road conditions last updated Feb 9 2010 4:57PM (44 minutes ago) |
|
If you've installed the MapGuide Viewer from our
Interactive Maps page, then you can
see Prince Edward Island road conditions on an interactive map. |
| ROAD NAME | ROAD CONDITIONS | VISIBILITY |
| Route 1 | ||
| Crapaud to Albany | Slushy | Good |
| Wood Islands to Orwell | Slushy | Good |
| Orwell to Charlottetown | Slushy | Good |
| Charlottetown to Crapaud | Slushy | Good |
| Route 1A | ||
| Albany to Borden | Slushy | Good |
| Albany to Summerside | Slushy | Good |
| Route 2 | ||
| Souris to Morell | Slushy | Good |
| Morell to Charlottetown | Slushy | Good |
| Summerfield to Summerside | Slushy | Good |
| O'Leary Corners to Tignish | Slushy | Good |
| Charlottetown to Summerfield | Slushy | Good |
| Summerside to O'Leary Corners | Slushy | Good |
| Route 3 | ||
| Georgetown to Cherry Valley | Slushy | Good |
| Route 315 | ||
| Montague to Caledonia | Slushy | Good |
| Caledonia to Wood Islands | Slushy | Good |
| Route 4 | ||
| Dingwell Mills to Montague | Slushy | Good |




This information has been taken from www.gov.pe.ca