HOME /
THIS PAGE TELLS YOU the current conditions on Prince Edward Island's major roadways.
Information is updated regularly by the highways section.
NEW PEI Road Cameras
|
The information on this page is not guaranteed to be accurate
or complete; please pay careful regard to actual road conditions when driving and phone
the road conditions contact number
for your area before leaving home if you need more up-to-date or specific information. |
| Road conditions last updated Feb 9 2010 12:57PM (1.3 hours ago) |
|
If you've installed the MapGuide Viewer from our
Interactive Maps page, then you can
see Prince Edward Island road conditions on an interactive map. |
| ROAD NAME | ROAD CONDITIONS | VISIBILITY |
| Route 1 | ||
| Crapaud to Albany | Bare Centre Strip | Good |
| Wood Islands to Orwell | Slushy | Good |
| Orwell to Charlottetown | Slushy | Good |
| Charlottetown to Crapaud | Slushy | Good |
| Route 1A | ||
| Albany to Borden | Bare Centre Strip | Good |
| Albany to Summerside | Bare Centre Strip | Good |
| Route 2 | ||
| Souris to Morell | Slushy | Good |
| Morell to Charlottetown | Slushy | Good |
| Summerfield to Summerside | Bare Centre Strip | Good |
| O'Leary Corners to Tignish | Bare Centre Strip | Good |
| Charlottetown to Summerfield | Slushy | Good |
| Summerside to O'Leary Corners | Bare Centre Strip | Good |
| Route 3 | ||
| Georgetown to Cherry Valley | Slushy | Good |
| Route 315 | ||
| Montague to Caledonia | Slippery | Good |
| Caledonia to Wood Islands | Slushy | Good |
| Route 4 | ||
| Dingwell Mills to Montague | Slushy | Good |




This information has been taken from www.gov.pe.ca