HOME /
This page tells you the current conditions on Prince Edward Island's major roadways.
Information is updated regularly by the highways section.
PEI Road Cameras can be viewed by clicking a road camera on the interactive map or by visiting the PEI road cameras web page Here
|
The information on this page is not guaranteed to be accurate
or complete; please pay careful regard to actual road conditions when driving and phone
the road conditions contact number
for your area before leaving home if you need more up-to-date or specific information. |
Click here to turn off the interactive map
| ROAD NAME | ROAD CONDITIONS | VISIBILITY |
| Route 1 | ||
| Crapaud to Albany | Bare Full Width | Good |
| Wood Islands to Orwell | Bare Full Width | Good |
| Orwell to Charlottetown | Bare Full Width | Good |
| Charlottetown to Crapaud | Bare Full Width | Good |
| Route 1A | ||
| Albany to Borden | Bare Full Width | Good |
| Albany to Summerside | Bare Full Width | Good |
| Route 2 | ||
| Souris to Morell | Bare Full Width | Good |
| Morell to Charlottetown | Bare Full Width | Good |
| Summerfield to Summerside | Bare Full Width | Good |
| O'Leary Corners to Tignish | Bare Full Width | Good |
| Charlottetown to Summerfield | Bare Full Width | Good |
| Summerside to O'Leary Corners | Bare Full Width | Good |
| Route 3 | ||
| Georgetown to Cherry Valley | Bare Full Width | Good |
| Route 315 | ||
| Montague to Caledonia | Bare Full Width | Good |
| Caledonia to Wood Islands | Bare Full Width | Good |
| Route 4 | ||
| Dingwell Mills to Montague | Bare Full Width | Good |
| Road conditions last updated Apr 30 2010 3:44PM (2165.3 hours ago) |




This information has been taken from www.gov.pe.ca