HOME / SUPPORTS FOR ISLANDERS AND FAMILIES / SOCIAL ASSISTANCE POLICY MANUAL /
5-1-2 Social Housing Rental Rates
|
Act/Regulations Reg. 17(1)(a), 17(1)(b)
|
Section |
Social Programs |
7 |
|
Program |
Social Assistance |
13 |
|
|
Instructions |
SOCIAL HOUSING RENTAL RATES |
5-1-2 |
|
|
Effective: April 1, 1992 Revised: January 1, 2012 |
Authorized by: Deputy Minister |
|
|
WEST PRINCE
Most CMHC-funded projects (e.g. private non-profit housing and rural & native housing) and all PEI Housing Corporation projects (seniors, family, rural & native, and rural community housing units) will be charged according to the following rent structures.
The gross rent includes the cost of heat. In cases where clients are to pay their own heating costs, the gross rent is reduced by the corresponding heating allowance.
| Unit Size | Gross Rent | Heating Allowance 2012 |
| 1 Bedroom | $220 | $140 |
| 2 Bedroom | $340 | $170 |
| 3 Bedroom | $350 | $210 |
| 4 Bedroom | $380 | $255 |
Because of different subsidy arrangements, the following subsidized housing projects have rents
established according to “low end of market” rates.
| Project | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| ATO Properties | $472* | $513* | |
| Corinthian Homes | $469 | ||
| Dalton Centre** | $250 | $365 | |
| O'Leary Legion** | $250 | $365 | |
| Evergreen Lodge** | $250 | $365 | |
| Gabriel Co-op** | $376 |
* Refers to units where tenants are responsible to pay their own heating costs. In these cases, the rent charged to the Social Assistance client should be reduced by the corresponding heating allowance.
**Refers to post-1985 private NP and co-op, rent supplement and subsidized ILM co-op units.
EAST PRINCE/SUMMERSIDE
Most CMHC-funded projects (e.g. private non-profit housing and rural & native housing) and all PEI Housing Corporation projects (seniors, family, rural & native, and rural community housing units) will be charged according to the following rent structures.
The gross rent includes the cost of heat. In cases where clients are to pay their own heating costs, the gross rent is reduced by the corresponding heating allowance.
| Unit Size | Gross Rent Summerside | Gross Rent Rural Areas | Heating Allowance 2012 |
| 1 Bedroom | $220 | $220 | $140 |
| 2 Bedroom | $400 | $320 | $170 |
| 3 Bedroom | $410 | $330 | $210 |
| 4 Bedroom | $440 | $350 | $255 |
Because of different subsidy arrangements, the following subsidized housing projects have rents established according to “low end of market” rates.
| Project | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Miscouche Legion | $420-$480 | $450 - $490 | ||
| M.L. Developments | $530* | $590* | ||
| Nanegkam Housing | $650 | $720 | ||
| St. Eleanors (Phs. 1) | $620 | $655 | ||
| Get Together Co-op | $525* | $525* | ||
| Confederation Housing Co-op | $675 - $685* | $695* | ||
| Kensington Legion | $600 | $650 | ||
| Kensington ILM** | $250 | $365 | ||
| Borden Non Profit** | $365 | $376 | ||
| St. Eleanors (Phs. 2)** | $250 | $433 | ||
| Rural R.S.** | $250 | $365 | $376 | $400 |
| Lennox Island** | $365 | |||
| Notre Dame Place** | $250 | $433 | ||
| S'side Lions** | $250 | $433 | ||
|
S'side R.S.** (Urban) |
$250 | $433 | $445 | $467 |
* Refers to units where tenants are responsible to pay their own heating costs. In these cases, the rent charged to the Social Assistance client should be reduced by the corresponding heating allowance.
**Refers to post-1985 private NP and co-op, rent supplement and subsidized ILM co-op units.
QUEENS COUNTY
Most CMHC-funded projects (e.g. private non-profit housing and rural & native housing) and all PEI Housing Corporation projects (seniors, family, rural & native, and rural community housing units) will be charged according to the following rent structures.
The gross rent includes the cost of heat. In cases where clients are to pay their own heating costs, the gross rent is reduced by the corresponding heating allowance.
| Unit Size | Gross Rent Charlottetown | Gross Rent Rural Areas | Heating Allowance 2012 |
| Bachelor | $220 | ||
| 1 Bedroom | $405 | $220 | $140 |
| 2 Bedroom | $455 | $320 | $170 |
| 3 Bedroom | $465 | $330 | $210 |
| 4 Bedroom | $495 | $350 | $255 |
Because of different subsidy arrangements, the following subsidized housing projects have rents established according to “low end of market” rates.
| Project | Bachelor | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Parkdale/Sherwood Lions | $575 | $685 | |||
| Royalty Oaks Housing* | $625* | $645* | |||
| PEI Action Housing | $478 | $593 | $681 | ||
| Nanegkam Housing | $705 | $800 | |||
|
Island View ILM (RS) -Subsidized** -Non-Subsidized |
$495 $737* |
$507 $825* |
|||
|
Gateway ILM (RS) -Subsidized** -Non-Subsidized |
$462 $684 - $730 |
$495 $793 - $820 |
$507 $820 - $882 |
||
|
Pownal Sq. Co-op ILM (RS) -Subsidized** -Non-Subsidized |
$462 $588 - $614 |
$495 $691 |
|||
| Dawson Crt. Co-op* | $615* | ||||
| Renate Place Co-op (Phs. 2)** | $507 | ||||
| Hensley Green Co-op | $566 - $595 | $659 - $694 | $767 - $825 | $931 - $950 | |
| Kings Sq. Co-op** | $462 | $495 | $507 | $530 | |
| Westridge Co-op** | $507 | ||||
| Home Base (Fitzroy)** | $250 | $462 | $495 | ||
| Kay Reynolds** | $462 | $495 | |||
| Kings Square (Inn)** | $462 | $495 | |||
| Kings Square (Elms)** | $462 | $495 | $507 | ||
| SAS House** | $462 | $495 | $507 | ||
| Transition House (Stg. 2)** | $462 | $495 | |||
| Nanegkam Housing** | $495 | $507 | $530 | ||
| East Royalty Lions** | $462 | ||||
| North Shore** | $462 | $495 | |||
| St. John House** | $462 | $495 | |||
| Southport** | $462 | $495 | |||
| St. Patricks** (Rural) | $250 | $365 | |||
| Sunrise Lodge** (Rural) | $250 | ||||
| R.S. Ch'town Area** | $462 | $495 | $507 | $465 | |
| R.S. (Queens)** (Rural) | $250 | $365 | $376 | $400 |
* Refers to units where tenants are responsible to pay their own heating costs. In these cases, the rent charged to the Social Assistance client should be reduced by the corresponding heating allowance.
**Refers to post-1985 private NP and co-op, rent supplement and subsidized ILM co-op units.
SOUTHERN KINGS
Most CMHC-funded projects (e.g. private non-profit housing and rural & native housing) and all PEI Housing Corporation projects (seniors, family, rural & native, and rural community housing units) will be charged according to the following rent structures.
The gross rent includes the cost of heat. In cases where clients are to pay their own heating costs, the gross rent is reduced by the corresponding heating allowance.
| Unit Size | Gross Rent | Heating Allowance 2012 |
| 1 Bedroom | $220 | $140 |
| 2 Bedroom | $340 | $170 |
| 3 Bedroom | $350 | $210 |
| 4 Bedroom | $380 | $255 |
| Project | Bachelor | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Montague Legion** | $250 |
**Refers to post-1985 private NP and co-op, rent supplement and subsidized ILM co-op units.
EASTERN KINGS
Most CMHC-funded projects (e.g. private non-profit housing and rural & native housing) and all PEI Housing Corporation projects (seniors, family, rural & native, and rural community housing units) will be charged according to the following rent structures.
The gross rent includes the cost of heat. In cases where clients are to pay their own heating costs, the gross rent is reduced by the corresponding heating allowance.
| Unit Size | Gross Rent | Heating Allowance 2012 |
| 1 Bedroom | $220 | $140 |
| 2 Bedroom | $340 | $170 |
| 3 Bedroom | $350 | $210 |
| 4 Bedroom | $380 | $255 |
No projects in Eastern Kings at this time.


