HOME /
Public Disclosure Expense Reports
Key:
Date = Date published to the websiteDate, with Hyperlink = Report available, links to a published expense report
Date, No Hyperlink = No activity to report for this period
Blank Cell = Report has not been submitted for publication or the current date is prior to the web publishing date
URL = Report available on Crown's website
N/A = Not applicable, period is outside of the effective dates for claimant in applicable department
Web Publishing Date | 22-Aug-24 | 23-Sep-24 | 22-Oct-24 |
---|---|---|---|
Agriculture | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Bloyce Thompson - Minister | 2024-08-21 | 2024-09-20 | |
Carolyn Sanford - Assistant Deputy Minister | 2024-08-21 | 2024-09-20 | |
Marsha Hamill - Ministerial Assistant | 2024-08-21 | 2024-09-20 | |
Gordon MacFadyen - Deputy Minister | 2024-08-21 | 2024-09-20 | |
Economic Development, Innovation and Trade | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Gilles Arsenault - Minister | 2024-08-23 | 2024-10-07 | |
Stefanie Corbett - Deputy Minister | 2024-08-21 | 2024-10-07 | |
Education and Early Years | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Natalie Jameson - Minister | 2024-09-23 | 2024-09-23 | |
Sonya Hooper - Assistant Deputy Minister | |||
Erin McGrath-Gaudet - Deputy Minister | 2024-09-23 | 2024-09-23 | |
Education and Lifelong Learning | JUL 2024 | AUG 2024 | SEP 2024 |
Environment, Energy and Climate Action | JUL 2024 | AUG 2024 | SEP 2024 |
Honorable Steven Myers - Minister | 2024-08-21 | ||
Todd Dupuis - Assistant Deputy Minister | 2024-08-21 | ||
Emma Arsenault - Ministerial Assistant | |||
Norbert Carpenter - Deputy Minister | 2024-08-21 | ||
Executive Council | JUL 2024 | AUG 2024 | SEP 2024 |
Jamie Aiken - Clerk | 2024-08-26 | ||
Christopher Gillis - Deputy Clerk | 2024-08-26 | ||
Finance | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Jill Burridge - Minister | 2024-08-21 | 2024-10-08 | |
Denise Lewis-Fleming - Deputy Minister | 2024-08-21 | 2024-10-08 | |
Cindy Harris - Secretary to Treasury Board | 2024-08-21 | 2024-10-08 | |
Danielle Sobey - Ministerial Assistant | 2024-08-21 | 2024-10-08 | |
Fisheries, Tourism, Sport and Culture | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Cory Deagle - Minister | 2024-08-21 | 2024-10-01 | |
Michelle Koughan - Deputy Minister | 2024-08-21 | 2024-09-20 | |
Colin Curran - Ministerial Assistant | 2024-08-21 | 2024-09-20 | |
Health and Wellness | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Mark Mclane - Minister | 2024-08-21 | ||
Lisa Thibeau - Deputy Minister | 2024-08-21 | ||
Kelley Rayner - Assistant Deputy Minister | 2024-08-21 | ||
Annette Ford - Ministerial Assistant | 2024-08-21 | ||
Laurae Kloschinsky - Assistant Deputy Minister | 2024-08-21 | ||
Housing Land and Communities | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Rob Lantz - Minister | 2024-08-21 | ||
Jamie Macdonald - Deputy Minister | 2024-08-21 | ||
Adam MacKenzie - Ministerial Assistant | 2024-08-21 | ||
Intergovernmental Affairs | JUL 2024 | AUG 2024 | SEP 2024 |
Debbie Atkinson - Chief of Protocol | |||
Justice and Public Safety and Attorney General | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Bloyce Thompson - Minister | 2024-08-21 | 2024-09-20 | |
Jonah Clements - Deputy Minister | 2024-09-16 | 2024-09-20 | |
Premier's Office | JUL 2024 | AUG 2024 | SEP 2024 |
Honorable Dennis King - Premier | |||
Pamela Williams - Chief of Staff | 2024-09-05 | ||
Adam Ross - Principal Secretary | |||
Kent Dollar - Executive Assistant | 2024-09-05 | ||
Public Service Commission | JUL 2024 | AUG 2024 | SEP 2024 |
Tanya Rowell - Chief Executive Officer | 2024-08-21 | 2024-09-20 | |
Social Development and Seniors | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Barb Ramsey - Minister | 2024-08-27 | 2024-09-20 | |
Teresa Henneberry - Deputy Minister | 2024-08-23 | 2024-09-20 | |
Jessica Cormier - Ministerial Assistant | 2024-08-23 | 2024-09-25 | |
Transportation and Infrastructure | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Ernie Hudson - Minister | 2024-08-21 | 2024-09-20 | |
Kelly Ashley - Ministerial Assistant | 2024-08-21 | 2024-09-20 | |
Brian Matheson - Deputy Minister | 2024-08-21 | ||
Workforce, Advanced Learning and Population | JUL 2024 | AUG 2024 | SEP 2024 |
Honourable Jenn Redmond - Minister | 2024-08-21 | 2024-09-20 | |
Natalie Mitton - Deputy Minister | 2024-08-21 | 2024-09-20 | |
Charlottetown Area Development Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Ron Waite - General Manager | |||
Finance PEI | JUL 2024 | AUG 2024 | SEP 2024 |
Stephanie Corbett - Chief Executive Officer | |||
French Language School Board | JUL 2024 | AUG 2024 | SEP 2024 |
Ghislain Bernard - Superintendent | |||
Gilles Benoit - Board Member | |||
Lynne Faubert - Board Member | |||
Janine Gallant - Board Member | |||
Gregory Urier - Board Member | |||
Diane Shortt - Board Member | |||
Darlene Arsenault - Board Member | |||
Tammy Shields - Board Member | |||
Stephanie Blanchard - Board Member | |||
Emile Gallant - Board Member | |||
Health PEI | JUL 2024 | AUG 2024 | SEP 2024 |
Dr. Richard Wedge - Board Member | 2024-08-21 | 2024-09-20 | |
Melanie Fraser - CEO | 2024-08-21 | 2024-09-20 | |
Matthew Vaughan - Board Member | 2024-08-21 | 2024-09-20 | |
Mona O'Shea - Board Member | N/A | 2024-09-20 | |
Dianne Griffin - Board Chair | 2024-08-21 | 2024-09-20 | |
Jennifer Evans - Board Member | 2024-08-21 | 2024-09-20 | |
Megan Cheverie - Board Member | 2024-08-21 | 2024-09-20 | |
William Montelpare - Board Member | 2024-08-21 | 2024-09-20 | |
Peter MacDonald - Board Member | 2024-08-21 | 2024-09-20 | |
Ouma Cuniah - Board Member | 2024-08-21 | 2024-09-20 | |
Colleen Parker - Board Member | 2024-08-21 | 2024-09-20 | |
Ryan Fahey - Board Member | 2024-08-21 | 2024-09-20 | |
Ginny Bulger - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Felicia Carey - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Tracy Comeau - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Ashley Dooley - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Ryan Fahey - Community Health Engagement Committee East Chair | 2024-08-21 | 2024-09-20 | |
Denise MacAusland - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Jordan MacDonald - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Andrea Wile - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Rheal Towner - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Allan Morrison - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Crystal Gardiner - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Bryn Turner - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Norman Stewart - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Hayden Pridham - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Gail MacInnis - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Helen Flynn - Community Health Engagement Committee East Chair(2024-07-02) | N/A | N/A | N/A |
Colleen Parker - Community Health Engagement Committee West Chair | 2024-08-21 | 2024-09-20 | |
Krystyna Pottier - Community Health Engagement Committee West Member | 2024-08-21 | 2024-09-20 | |
Sandra Aneke - Community Health Engagement Committee East Member | 2024-08-21 | 2024-09-20 | |
Helen Flynn - Board Member(2024-07-02) | N/A | N/A | 2024-10-11 |
Innovation PEI | JUL 2024 | AUG 2024 | SEP 2024 |
Brad Colwill - CEO | |||
Island Investment Development Inc. | JUL 2024 | AUG 2024 | SEP 2024 |
Jamie Aiken - Chief Executive Officer | 2024-08-26 | ||
Island Waste Management Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Karen MacDonald - CEO | 2024-08-21 | 2024-09-20 | |
Matthew Mckenna - Board Chair | 2024-08-21 | 2024-09-20 | |
Reg Conohan - Board Member | 2024-08-21 | 2024-09-20 | |
Lindy McQuillan - Board Member | 2024-08-21 | 2024-09-20 | |
Cletus Dunn - Board Member | 2024-08-21 | 2024-09-20 | |
Wendy Mcneill - Board Member | 2024-08-21 | 2024-09-20 | |
Paul Macdonald - Board Member | 2024-08-21 | 2024-09-20 | |
P.E.I. Agricultural Insurance Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Rodney Dingwell - Board Chair | 2024-08-21 | 2024-09-20 | |
Lesa MacDonald - Manager | 2024-08-21 | 2024-09-20 | |
P.E.I. Cannabis Management Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Daniel MacDonald - CEO | |||
Kim Griffin - Vice Chair | |||
John Abbott - Board Chair | |||
Nicole DesRoche - Board Member | |||
Perry Gotell - Board Member | |||
Susan Milligan - Board Member | |||
Ian Burge - Board Member | |||
Kelly Shea Rayner - Board Member | |||
P.E.I. Crown Building Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Employment Development Agency | JUL 2024 | AUG 2024 | SEP 2024 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Energy Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Tyson Bradley - CEO | 2024-08-21 | 2024-09-20 | |
P.E.I. Grain Elevators Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Neil Campbell - General Manager | |||
Denton Ellis - Board President | |||
P.E.I. Housing Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Entity managed by departmental staff - no expenses | |||
Cheryl Paynter - CEO | 2024-08-21 | ||
P.E.I. Human Rights Commission | JUL 2024 | AUG 2024 | SEP 2024 |
Joanne Ings - Acting Chair | 2024-09-16 | ||
Brenda Picard - Executive Director | 2024-09-16 | ||
P.E.I. Liquor Control Commission | JUL 2024 | AUG 2024 | SEP 2024 |
Daniel MacDonald - CEO | |||
John Abbott - Board Chair | |||
Kim Griffin - Vice Chair | |||
Susan Milligan - Board Member | |||
Nicole DesRoche - Board Member | |||
Perry Gotell - Board Member | |||
Ian Burge - Board Member | |||
Kelly Shea Rayner - Board Member | |||
P.E.I. Lotteries Commission | JUL 2024 | AUG 2024 | SEP 2024 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Marine Science Organization | JUL 2024 | AUG 2024 | SEP 2024 |
Neil MacNair - President | |||
P.E.I. Museum and Heritage Foundation | JUL 2024 | AUG 2024 | SEP 2024 |
Matthew McRae - Executive Director | 2024-08-21 | 2024-09-20 | |
P.E.I. Self-Insurance and Risk Mgmt Fund | JUL 2024 | AUG 2024 | SEP 2024 |
Dan Campbell - Executive Director | |||
P.E.I. Student Financial Assistance Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Entity managed by departmental staff - no expenses | |||
Public Schools Branch | JUL 2024 | AUG 2024 | SEP 2024 |
Tracy Beaulieu - Director | |||
Cora Gaudette Shea - Hearing Commitee Member | |||
Beverly Boulter - Board Member | |||
Beckie Keezer - Board Member | |||
Heather Mullen - Board Member | |||
Jacob Jadis - Board Member | |||
Jaclyn Massey - Board Member | |||
Jodi Zver - Board Member | |||
Rachel Mccarthy - Board Member | |||
Stephanie Arnold - Board Member | |||
Wade Czank - Board Member | |||
Amanda Blakely - Board Member | |||
Robert MacGregor - Hearing Committee Member | |||
Karen Lavers - Hearing Committee Member (Alternate) | |||
Louis O'Neill - Board Member | |||
Summerside Regional Development Corporation | JUL 2024 | AUG 2024 | SEP 2024 |
Arnold Croken - General Manager | |||
Tourism PEI | JUL 2024 | AUG 2024 | SEP 2024 |
Kent MacDonald - CEO | 2024-08-21 | 2024-09-20 | |
Island Regulatory and Appeals Commission | JUL 2024 | AUG 2024 | SEP 2024 |
https://irac.pe.ca/irac/public-disclosure-reports/ | |||
Workers Compensation Board | JUL 2024 | AUG 2024 | SEP 2024 |
http://www.wcb.pe.ca/Information/Disclosure |