HOME /
Public Disclosure Expense Reports
Key:
Date = Date published to the websiteDate, with Hyperlink = Report available, links to a published expense report
Date, No Hyperlink = No activity to report for this period
Blank Cell = Report has not been submitted for publication or the current date is prior to the web publishing date
URL = Report available on Crown's website
N/A = Not applicable, period is outside of the effective dates for claimant in applicable department
Web Publishing Date | 22-Nov-23 | 21-Dec-23 | 20-Jan-24 |
---|---|---|---|
Agriculture | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Bloyce Thompson - Minister | 2023-11-21 | ||
Marsha Hamill - Ministerial Assistant | 2023-11-21 | ||
Gordon MacFadyen - Deputy Minister | 2023-11-21 | ||
Economic Development, Innovation and Trade | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Gilles Arsenault - Minister | |||
Stefanie Corbett - Deputy Minister | |||
Education and Early Years | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Natalie Jameson - Minister | |||
Sonya Hooper - Assistant Deputy Minister | |||
Erin McGrath-Gaudet - Deputy Minister | |||
Education and Lifelong Learning | OCT 2023 | NOV 2023 | DEC 2023 |
Environment, Energy and Climate Action | OCT 2023 | NOV 2023 | DEC 2023 |
Honorable Steven Myers - Minister | |||
Todd Dupuis - Assistant Deputy Minister | |||
Emma Arsenault - Ministerial Assistant | |||
Norbert Carpenter - Deputy Minister | |||
Executive Council | OCT 2023 | NOV 2023 | DEC 2023 |
Jamie Aitken - Clerk | |||
Pamela Trainor - Clerk Assistant | |||
Christopher Gillis - Deputy Clerk | |||
Finance | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Jill Burridge - Minister | 2023-11-21 | ||
Denise Lewis-Fleming - Deputy Minister | 2023-11-21 | ||
Cindy Harris - Secretary to Treasury Board | 2023-11-21 | ||
Danielle Sobey - Ministerial Assistant | 2023-11-21 | ||
Fisheries, Tourism, Sport and Culture | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Cory Deagle - Minister | 2023-11-21 | ||
Michelle Koughan - Deputy Minister | 2023-11-21 | ||
Krista Mckeeman - Ministerial Assistant | 2023-11-21 | ||
Health and Wellness | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Mark Mclane - Minister | 2023-11-21 | ||
Lisa Thibeau - Deputy Minister | 2023-11-21 | ||
Deborah Bradley - Assistant Deputy Minister | 2023-11-21 | ||
Krista Shaw - Assistant Deputy Minister | 2023-11-21 | ||
Annette Ford - Assistant Deputy Minister | 2023-11-21 | ||
Housing Land and Communities | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Rob Lantz - Minister | 2023-11-21 | ||
Jamie Macdonald - Deputy Minister | 2023-11-21 | ||
Adam MacKenzie - Ministerial Assistant | |||
Intergovernmental Affairs | OCT 2023 | NOV 2023 | DEC 2023 |
Christopher Gillis - Deputy Minister | |||
Debbie Atkinson - Chief of Protocol | |||
Rochelle Gallant - Assistant Deputy Minister | |||
Justice and Public Safety and Attorney General | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Bloyce Thompson - Minister | 2023-11-21 | ||
Jonah Clements - Deputy Minister | 2023-11-21 | ||
Premier's Office | OCT 2023 | NOV 2023 | DEC 2023 |
Honorable Dennis King - Premier | |||
Pamela Williams - Chief of Staff | |||
Adam Ross - Principal Secretary | |||
Kent Dollar - Executive Assistant | |||
Public Service Commission | OCT 2023 | NOV 2023 | DEC 2023 |
Tanya Rowell - Chief Executive Officer | |||
Social Development and Seniors | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Barb Ramsey - Minister | 2023-11-21 | ||
Teresa Henneberry - Deputy Minister | 2023-11-21 | ||
Jessica Cormier - Ministerial Assistant | |||
Transportation and Infrastructure | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Ernie Hudson - Minister | 2023-11-21 | ||
Kelly Ashley - Ministerial Assistant | 2023-11-21 | ||
Bob Creed - Deputy Minister | |||
Brian Matheson - Deputy Minister | 2023-11-21 | ||
Workforce, Advanced Learning and Population | OCT 2023 | NOV 2023 | DEC 2023 |
Honourable Jenn Redmond - Minister | |||
Natalie Mitton - Deputy Minister | |||
Charlottetown Area Development Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Ron Waite - General Manager | |||
Finance PEI | OCT 2023 | NOV 2023 | DEC 2023 |
Stephanie Corbett - Chief Executive Officer | |||
French Language School Board | OCT 2023 | NOV 2023 | DEC 2023 |
Ghislain Bernard - Superintendent | |||
Gilles Benoit - Board Member | |||
Lynne Faubert - Board Member | |||
Janine Gallant - Board Member | |||
Gregory Urier - Board Member | |||
Diane Shortt - Board Member | |||
Darlene Arsenault - Board Member | |||
Tammy Shields - Board Member | |||
Stephanie Blanchard - Board Member | |||
Emile Gallant - Board Member | |||
Health PEI | OCT 2023 | NOV 2023 | DEC 2023 |
Dr. Michael Gardam - Acting CEO | 2023-11-21 | ||
Colleen Parker - Board Member | 2023-11-21 | ||
Dr. Richard Wedge - Board Member | |||
Gertie Campbell - Community Health Engagement Committee East Member | 2023-11-21 | ||
Eileen Brown - Community Health Engagement Committee West Member | 2023-11-21 | ||
Brenda McAlduff - Community Health Engagement Committee West Member | 2023-11-21 | ||
Jennifer Evans - Board Member | 2023-11-21 | ||
Megan Cheverie - Board Member | 2023-11-21 | ||
William Montelpare - Board Member | 2023-11-21 | ||
Selvi Roy - Board Member | |||
Peter MacDonald - Board Member | 2023-11-21 | ||
Dianne Griffin - Board Chair | 2023-11-21 | ||
Patricia Charlton - Community Health Engagement Committee East Member | 2023-11-21 | ||
Patsy Grace MacLean - Community Health Engagement Committee East | 2023-11-21 | ||
Sandra MacFayden - Community Health Engagement Committee East Member | 2023-11-21 | ||
Krystyna Pottier - Community Health Engagement Committee West Member | 2023-11-21 | ||
Les Chipperfield - Community Health Engagement Committee West Member | 2023-11-21 | ||
Louis Callaghan - Community Health Engagement Committee East Member | 2023-11-21 | ||
Innovation PEI | OCT 2023 | NOV 2023 | DEC 2023 |
Brad Colwill - CEO | |||
Island Investment Development Inc. | OCT 2023 | NOV 2023 | DEC 2023 |
Jamie Aiken - Chief Executive Officer | |||
Island Waste Management Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Karen MacDonald - CEO | |||
Matthew Mckenna - Board Chair | |||
Reg Conohan - Board Member | |||
Lindy McQuillan - Board Member | |||
Cletus Dunn - Board Member | |||
Wendy Mcneill - Board Member | |||
Paul Macdonald - Board Member | |||
P.E.I. Agricultural Insurance Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Elizabeth Maynard - Board Chair | |||
Rodney Dingwell - Board Chair | 2023-11-21 | ||
Lesa MacDonald - Manager | 2023-11-21 | ||
P.E.I. Aquaculture and Fisheries Research Initiative Inc. | OCT 2023 | NOV 2023 | DEC 2023 |
Neil MacNair - Chairman of the Board | 2023-11-21 | ||
P.E.I. Cannabis Management Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Quentin Bevan - Chair | |||
Daniel MacDonald - Acting CEO | |||
Perry Gotell - Member at Large | |||
Kim Griffin - Member at Large | |||
Susan Milligan - Member at Large | |||
Nicole DesRoche - Board Member | |||
P.E.I. Crown Building Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Employment Development Agency | OCT 2023 | NOV 2023 | DEC 2023 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Energy Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Tyson Bradley - CEO | 2023-11-21 | ||
P.E.I. Grain Elevators Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Neil Campbell - General Manager | 2023-11-21 | ||
Denton Ellis - Board President | 2023-11-21 | ||
P.E.I. Housing Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Human Rights Commission | OCT 2023 | NOV 2023 | DEC 2023 |
Joanne Ings - Acting Chair | |||
Brenda Picard - Executive Director | |||
P.E.I. Liquor Control Commission | OCT 2023 | NOV 2023 | DEC 2023 |
Daniel MacDonald - CEO | |||
Nicole DesRoche - Board Member | |||
Kim Griffin - Board Member | |||
Susan Milligan - Board Member | |||
Perry Gotell - Board Member | |||
P.E.I. Lotteries Commission | OCT 2023 | NOV 2023 | DEC 2023 |
Entity managed by departmental staff - no expenses | |||
P.E.I. Museum and Heritage Foundation | OCT 2023 | NOV 2023 | DEC 2023 |
Matthew McRae - Executive Director | 2023-11-21 | ||
P.E.I. Self-Insurance and Risk Mgmt Fund | OCT 2023 | NOV 2023 | DEC 2023 |
Dan Campbell - Executive Director | |||
P.E.I. Student Financial Assistance Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Entity managed by departmental staff - no expenses | |||
Public Schools Branch | OCT 2023 | NOV 2023 | DEC 2023 |
Tracy Beaulieu - Director | |||
Cora Gaudette Shea - Hearing Commitee Member | |||
Beverly Boulter - Board Member | |||
Beckie Keezer - Board Member | |||
Heather Mullen - Board Member | |||
Jacob Jadis - Board Member | |||
Jaclyn Massey - Board Member | |||
Jodi Zver - Board Member | |||
Patty Van Diepen - Board Member | |||
Rachel Mccarthy - Board Member | |||
Stephanie Arnold - Board Member | |||
Wade Czank - Board Member | |||
Amanda Blakely - Board Member | |||
Robert MacGregor - Hearing Committee Member | |||
Karen Lavers - Hearing Committee Member (Alternate) | |||
Louis O'Neill - Board Member | |||
Summerside Regional Development Corporation | OCT 2023 | NOV 2023 | DEC 2023 |
Arnold Croken - General Manager | |||
Tourism PEI | OCT 2023 | NOV 2023 | DEC 2023 |
Kent MacDonald - CEO | 2023-11-21 | ||
Island Regulatory and Appeals Commission | OCT 2023 | NOV 2023 | DEC 2023 |
https://irac.pe.ca/irac/public-disclosure-reports/ | |||
Workers Compensation Board | OCT 2023 | NOV 2023 | DEC 2023 |
http://www.wcb.pe.ca/Information/Disclosure |